Contender Open August 2008

Overall

Sailed:5, Discards:1, To count:4, Entries:16, Scoring system:Appendix A
Rank Class Club Helm SailNo R1 R2 R3 R4 R5 Total Nett
1st CONTENDER Highcliffe Gary Langdown 2421 1.0 3.0 1.0 2.0 (17.0 DNC) 24.0 7.0
2nd CONTENDER Weston Martin Frary 646 2.0 1.0 4.0 (6.0) 2.0 15.0 9.0
3rd CONTENDER Weston Robert Angus 673 (6.0) 5.0 3.0 3.0 1.0 18.0 12.0
4th CONTENDER Weston Mike Murley 2373 (5.0) 4.0 5.0 1.0 3.0 18.0 13.0
5th CONTENDER King George S C Roger White 2314 7.0 7.0 (10.0) 5.0 4.0 33.0 23.0
6th CONTENDER Royal Cinque Ports Y C Richard Buttner 2407 10.0 6.0 6.0 (14.0) 5.0 41.0 27.0
7th CONTENDER Oxford Chris Howe 697 9.0 (11.0) 7.0 7.0 6.0 40.0 29.0
8th CONTENDER Porthpean S C Allan Orton 2361 3.0 8.0 (17.0 DNC) 4.0 17.0 DNC 49.0 32.0
9th CONTENDER Thorpe Bay Yacht Club Chris Boshier 694 4.0 10.0 8.0 10.0 (12.0) 44.0 32.0
10th CONTENDER Oxford Tony Brooks 686 8.0 (14.0) 9.0 9.0 8.0 48.0 34.0
11th CONTENDER Highcliffe Simon Mussell 2 (17.0 DNC) 2.0 2.0 16.0 17.0 DNC 54.0 37.0
12th CONTENDER Burton S C Stuart Backhouse 615 12.0 9.0 11.0 8.0 (13.0) 53.0 40.0
13th CONTENDER Restronguet S C Sheridan Brown 595 (13.0) 12.0 13.0 12.0 7.0 57.0 44.0
14th CONTENDER Lymington Town David Gautier 675 11.0 (13.0) 12.0 11.0 10.0 57.0 44.0
15th CONTENDER Restronguet S C Mark Basham 649 14.0 (15.0) 15.0 15.0 9.0 68.0 53.0
16th CONTENDER Starcross Y C Dave Gough 693 15.0 (16.0) 14.0 13.0 11.0 69.0 53.0

R1

Start:Start 1, Finishes:Place
Rank Class Club Helm SailNo Place Nett
1 CONTENDER Highcliffe Gary Langdown 2421 1 1.0
2 CONTENDER Weston Martin Frary 646 2 2.0
3 CONTENDER Porthpean S C Allan Orton 2361 3 3.0
4 CONTENDER Thorpe Bay Yacht Club Chris Boshier 694 4 4.0
5 CONTENDER Weston Mike Murley 2373 5 5.0
6 CONTENDER Weston Robert Angus 673 6 6.0
7 CONTENDER King George S C Roger White 2314 7 7.0
8 CONTENDER Oxford Tony Brooks 686 8 8.0
9 CONTENDER Oxford Chris Howe 697 9 9.0
10 CONTENDER Royal Cinque Ports Y C Richard Buttner 2407 10 10.0
11 CONTENDER Lymington Town David Gautier 675 11 11.0
12 CONTENDER Burton S C Stuart Backhouse 615 12 12.0
13 CONTENDER Restronguet S C Sheridan Brown 595 13 13.0
14 CONTENDER Restronguet S C Mark Basham 649 14 14.0
15 CONTENDER Starcross Y C Dave Gough 693 15 15.0

R2

Start:Start 1, Finishes:Place
Rank Class Club Helm SailNo Place Nett
1 CONTENDER Weston Martin Frary 646 1 1.0
2 CONTENDER Highcliffe Simon Mussell 2 2 2.0
3 CONTENDER Highcliffe Gary Langdown 2421 3 3.0
4 CONTENDER Weston Mike Murley 2373 4 4.0
5 CONTENDER Weston Robert Angus 673 5 5.0
6 CONTENDER Royal Cinque Ports Y C Richard Buttner 2407 6 6.0
7 CONTENDER King George S C Roger White 2314 7 7.0
8 CONTENDER Porthpean S C Allan Orton 2361 8 8.0
9 CONTENDER Burton S C Stuart Backhouse 615 9 9.0
10 CONTENDER Thorpe Bay Yacht Club Chris Boshier 694 10 10.0
11 CONTENDER Oxford Chris Howe 697 11 11.0
12 CONTENDER Restronguet S C Sheridan Brown 595 12 12.0
13 CONTENDER Lymington Town David Gautier 675 13 13.0
14 CONTENDER Oxford Tony Brooks 686 14 14.0
15 CONTENDER Restronguet S C Mark Basham 649 15 15.0
16 CONTENDER Starcross Y C Dave Gough 693 16 16.0

R3

Start:Start 1, Finishes:Place
Rank Class Club Helm SailNo Place Nett
1 CONTENDER Highcliffe Gary Langdown 2421 1 1.0
2 CONTENDER Highcliffe Simon Mussell 2 2 2.0
3 CONTENDER Weston Robert Angus 673 3 3.0
4 CONTENDER Weston Martin Frary 646 4 4.0
5 CONTENDER Weston Mike Murley 2373 5 5.0
6 CONTENDER Royal Cinque Ports Y C Richard Buttner 2407 6 6.0
7 CONTENDER Oxford Chris Howe 697 7 7.0
8 CONTENDER Thorpe Bay Yacht Club Chris Boshier 694 8 8.0
9 CONTENDER Oxford Tony Brooks 686 9 9.0
10 CONTENDER King George S C Roger White 2314 10 10.0
11 CONTENDER Burton S C Stuart Backhouse 615 11 11.0
12 CONTENDER Lymington Town David Gautier 675 12 12.0
13 CONTENDER Restronguet S C Sheridan Brown 595 13 13.0
14 CONTENDER Starcross Y C Dave Gough 693 14 14.0
15 CONTENDER Restronguet S C Mark Basham 649 15 15.0

R4

Start:Start 1, Finishes:Place
Rank Class Club Helm SailNo Place Nett
1 CONTENDER Weston Mike Murley 2373 1 1.0
2 CONTENDER Highcliffe Gary Langdown 2421 2 2.0
3 CONTENDER Weston Robert Angus 673 3 3.0
4 CONTENDER Porthpean S C Allan Orton 2361 4 4.0
5 CONTENDER King George S C Roger White 2314 5 5.0
6 CONTENDER Weston Martin Frary 646 6 6.0
7 CONTENDER Oxford Chris Howe 697 7 7.0
8 CONTENDER Burton S C Stuart Backhouse 615 8 8.0
9 CONTENDER Oxford Tony Brooks 686 9 9.0
10 CONTENDER Thorpe Bay Yacht Club Chris Boshier 694 10 10.0
11 CONTENDER Lymington Town David Gautier 675 11 11.0
12 CONTENDER Restronguet S C Sheridan Brown 595 12 12.0
13 CONTENDER Starcross Y C Dave Gough 693 13 13.0
14 CONTENDER Royal Cinque Ports Y C Richard Buttner 2407 14 14.0
15 CONTENDER Restronguet S C Mark Basham 649 15 15.0
16 CONTENDER Highcliffe Simon Mussell 2 16 16.0

R5

Start:Start 1, Finishes:Place
Rank Class Club Helm SailNo Place Nett
1 CONTENDER Weston Robert Angus 673 1 1.0
2 CONTENDER Weston Martin Frary 646 2 2.0
3 CONTENDER Weston Mike Murley 2373 3 3.0
4 CONTENDER King George S C Roger White 2314 4 4.0
5 CONTENDER Royal Cinque Ports Y C Richard Buttner 2407 5 5.0
6 CONTENDER Oxford Chris Howe 697 6 6.0
7 CONTENDER Restronguet S C Sheridan Brown 595 7 7.0
8 CONTENDER Oxford Tony Brooks 686 8 8.0
9 CONTENDER Restronguet S C Mark Basham 649 9 9.0
10 CONTENDER Lymington Town David Gautier 675 10 10.0
11 CONTENDER Starcross Y C Dave Gough 693 11 11.0
12 CONTENDER Thorpe Bay Yacht Club Chris Boshier 694 12 12.0
13 CONTENDER Burton S C Stuart Backhouse 615 13 13.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 17



Sailwave Scoring Software 1.95 Build 6
http://www.sailwave.com/